
PRESSURE MEASUREMENT
Water Pressure Transmitter
Pump control, water supply and equipment water circuits.
Select the range, output and installation configuration for your application.
Technical specifications
| Selectable spans | 0-0.1 MPa through 0-4 MPa |
|---|---|
| Accuracy options | ±0.5% FS or ±1% FS |
| Output options | 4-20 mA or 0.5-4.5 V |
| Supply options | 24 VDC (9-33 VDC) or 5 V; output-dependent |
| Process connections | G1/4, G1/2, M20 × 1.5 or G3/8; specify on order |
| Temperature / protection | -40 to +85°C / IP67, subject to configuration |
Options depend on the selected version. Final specifications and suitability are confirmed with your quotation.
English product catalogue
Review this product and compare other measurement options.